Button Mapping Overview
In order to setup scene control for your multi-tap scene control Inovelli smart devices, it's important to understand how the buttons are mapped. Inside the device there are, "virtual buttons" that are tied to the amount of taps that maps out the number of times you tap a device to the proper button. In other words, if you want to setup a scene that activates when you tap the up paddle on your smart switch three times, there needs to be something that ties that sequence of events (tapping up 3x) to the action (ie: whatever your scene will be).
Example: Let's say you wanted to set a scene where when you double-tap up on your light switch, it will turn on a couple smart bulbs. You would look at the, "Action" column for, "Tap Up on the Light Paddle 2x" and you would see that the "Button #" and "Event" would be 2 and Pushed, respectively.
Below you will find the proper button mapping tables for each multi-tap enabled Inovelli device.
Gen 3 Switches (2021-Present)
Please use the below button mapping table for the following switches:
Blue Series 2-1 Switch (VZM31-SN)
Blue Series Fan Switch (VZM35-SN)
Red Series 2-1 Switch (VZW31-SN)
Action | Button # | Event |
Tap Up on Light Paddle 1x | 1 | Pushed |
Tap Up on Light Paddle 2x | 2 | Pushed |
Tap Up on Light Paddle 3x | 3 | Pushed |
Tap Up on Light Paddle 4x | 4 | Pushed |
Tap Up on Light Paddle 5x | 5 | Pushed |
Hold Up on Light Paddle | 6 | Pushed |
Release Up on Light Paddle | 7 | Pushed |
Tap Down on the Light Paddle 1x | 1 | Held |
Tap Down on the Light Paddle 2x | 2 | Held |
Tap Down on the Light Paddle 3x | 3 | Held |
Tap Down on the Light Paddle 4x | 4 | Held |
Tap Down on the Light Paddle 5x | 5 | Held |
Hold Down on the Light Paddle | 6 | Held |
Release Down on the Light Paddle | 7 | Held |
Tap Config / Favorites Button 1x | 8 | Pushed |
Tap Config / Favorites Button 2x | 9 | Pushed |
Tap Config / Favorites Button 3x | 10 | Pushed |
Tap Config / Favorites Button 4x | 11 | Pushed |
Tap Config / Favorites Button 5x | 12 | Pushed |
Hold Config / Favorites Button | 13 | Pushed |
Release Config / Favorites Button | 14 | Pushed |
Gen 2 Switches (2019-2021)
Please use the below button mapping table for the following switches:
Red Series Dimmer Switch (LZW31-SN)
Red Series On/Off Switch (LZW30-SN)
Action | Button # | Event |
Tap Up on Light Paddle 1x | 1 | Pushed |
Tap Up on Light Paddle 2x | 2 | Pushed |
Tap Up on Light Paddle 3x | 3 | Pushed |
Tap Up on Light Paddle 4x | 4 | Pushed |
Tap Up on Light Paddle 5x | 5 | Pushed |
Hold Up on Light Paddle | 8 | Pushed |
Release Up on Light Paddle | 6 | Pushed |
Tap Down on the Light Paddle 1x | 1 | Held |
Tap Down on the Light Paddle 2x | 2 | Held |
Tap Down on the Light Paddle 3x | 3 | Held |
Tap Down on the Light Paddle 4x | 4 | Held |
Tap Down on the Light Paddle 5x | 5 | Held |
Hold Down on the Light Paddle | 8 | Held |
Release Down on the Light Paddle | 6 | Held |
Tap Config / Favorites Button 1x | 7 | Pushed |
Please use the below button mapping for the following switch:
Red Series Fan/Light Switch
Action | Button # | Event |
Tap on Light Button 1x | 1 | Pushed |
Tap on Light Button 2x | 2 | Pushed |
Tap on Light Button 3x | 3 | Pushed |
Tap on Light Button 4x | 4 | Pushed |
Tap on Light Button 5x | 5 | Pushed |
Hold on Light Button | 8 | Pushed |
Release on Light Button | 6 | Pushed |
Tap on Light Rocker Up | 7 | Pushed |
Tap on Light Rocker Down | 7 | Held |
Tap on Fan Button 1x | 1 | Held |
Tap on Fan Button 2x | 2 | Held |
Tap on Fan Button 3x | 3 | Held |
Tap on Fan Button 4x | 4 | Held |
Tap on Fan Button 5x | 5 | Held |
Hold on Fan Button | 8 | Held |
Release on Fan Button | 6 | Held |
Tap on Fan Rocker Up | 7 | Pushed |
Tap on Fan Rocker Down | 7 | Held |
Gen 1 Switches (2017-2019)
Please use the below button mapping table for the following switches:
Red Series Dimmer Switch w/Scenes (NZW31-S)
Red Series Dimmer Switch w/Scenes - Toggle (NZW31-ST)
Red Series On/Off Switch w/Scenes (NZW30-S)
Red Series On/Off Switch w/Scenes - Toggle (NZW30-ST)
Action | Button # | Event |
Tap Up on Light Paddle 1x | 1 | Pushed |
Tap Up on Light Paddle 2x | 2 | Pushed |
Tap Up on Light Paddle 3x | 3 | Pushed |
Tap Up on Light Paddle 4x | 4 | Pushed |
Tap Up on Light Paddle 5x | 5 | Pushed |
Hold Up on Light Paddle | 6 | Pushed |
Tap Down on the Light Paddle 1x | 1 | Held |
Tap Down on the Light Paddle 2x | 2 | Held |
Tap Down on the Light Paddle 3x | 3 | Held |
Tap Down on the Light Paddle 4x | 4 | Held |
Tap Down on the Light Paddle 5x | 5 | Held |
Hold Down on the Light Paddle | 6 | Held |
Light Strip Kit
Please use the below button mapping table for the following light strip:
Red Series Light Strip Kit (LZW45)
Action | Button # | Event |
Tap Up on the Arrow 1x | 1 | Pushed |
Tap Up on the Arrow 2x | 2 | Pushed |
Tap Up on the Arrow 3x | 3 | Pushed |
Tap Up on the Arrow 4x | 4 | Pushed |
Tap Up on the Arrow 5x | 5 | Pushed |
Hold Up on the Arrow | 6 | Pushed |
Release Up on the Arrow | 0 | Pushed |
Tap Down on the Arrow 1x | 1 | Held |
Tap Down on the Arrow 2x | 2 | Held |
Tap Down on the Arrow 3x | 3 | Held |
Tap Down on the Arrow 4x | 4 | Held |
Tap Down on the Arrow 5x | 5 | Held |
Hold Down on the Arrow | 6 | Held |
Release Down on the Arrow | 0 | Held |
Tap Config / Favorites Button 1x | 7 | Pushed |