Endpoint | Options |
20 - Smart Fan Mode | 0: Smart Fan Disable 1: Smart Fan Enable |
21 - Power Type | 0: Non Neutral 1: Neutral |
22 - Button Delay | 0: No Delay 3: 300ms 4: 400ms 5: 500ms 6: 600ms 7: 700ms 8: 800ms 9: 900ms |
23 - Switch Load Control | 0: Remote & paddle control 1: Remote control only 2: Remote only with bindings |
24 - LED Bar Color | 0: Red 14: Orange 35: Lemon 64: Lime 85: Green 106: Teal 127: Cyan 149: Aqua 170: Blue 191: Violet 212: Magenta 234: Pink 255: White |
25 - LED Bar Effect | 0: Off 1: Solid 2: Fast Blink 3: Slow Blink 5: Middle Chase 6: Open Close 7: Small To Big 9: Slow Falling 10: Middle Falling 11: Fast Falling 12: Slow Rising 13: Middle Rising 14: Fast Rising 15: Middle Blink 16: Slow Chase 17: Fast Chase 18: Slow Siren 19: Fast Siren |
26 - Switch Mode (Fan) | 0: Ceiling (3 Speed) 1: Exhaust (On/Off) |
27 - Fan Timer Locl | 0: Local Fan Timer Disable 1: Local Fan Timer Enable |
28 - LED Bar Intensity (When On) | 0, 1, 2, 3, 4, 5, 8, 10, 13, 16, 20, 23, 26, 30, 33, 36, 40, 45, 50, 60, 70, 80, 90, 100 (Numbers correspond directly to their string labels) |
29 - LED Bar Intensity (When Off) | 0, 1, 2, 3, 4, 5, 8, 10, 13, 16, 20, 23, 26, 30, 33, 36, 40, 45, 50, 60, 70, 80, 90, 100 (Numbers correspond directly to their string labels) |
30 - Fan Quick Start | 0: Quick Start Disable 1: 1s 2: 2s 3: 3s 4: 4s |
31 - Fan Min Speed | 1: Low 2: Medium 3: High |
32 - Fan Max Speed | 1: Low 2: Medium 3: High |
33 - Load Indicator Timeout | 0: Not Display 1: 1s 2: 2s 3: 3s 4: 4s 5: 5s 6: 6s 7: 7s 8: 8s 9: 9s 10: 10s 11: Display Not Timeout |
34 - Single Tap Behavior | 0: Default Behavior 1: Single Tap Cycle 2: Tap Down Always Off |
35 - Breeze Mode | 0: Breeze Mode Disabled 1: Gentle Breeze 2: Tropical Breeze 3: Winter Blast |
White Series Fan Switch VTM35-SN Mode Select / Configuration Options
This article lists mode select and configuration options Firmware V1.0.4r4
L
Written by Lance M
